System stands
Stand type B / National community stand.
Equipment
Prizes
Stand size | Trade fair rent for registration after 10/09/2018 | Trade fair rent for early bookers for registration until 10/09/2018 | Trade fair rent for immediate bookers for registration until 10/04/2018 |
---|---|---|---|
6-8m² | 372,- EUR/m² | 365,- EUR/m² | 358,- EUR/m² |
9-18 m² | 411,- EUR/m² | 403,- EUR/m² | 395,- EUR/m² |
ab 19 m² | 427,- EUR/m² | 419,- EUR/m² | 411,- EUR/m² |
National community stand | |||
---|---|---|---|
Stand size | Trade fair rent for registration after 10/09/2018 | Trade fair rent for early bookers for registration until 10/09/2018 | Trade fair rent for immediate bookers for registration until 10/04/2018 |
from 6 m² | 250,- EUR/m² | 243,- EUR/m² | 238,- EUR/m² |
Print page
- HTML
Imprint|
Data protection|
Leipziger Messe GmbH, Messe-Allee 1, 04356 Leipzig
© Leipziger Messe 2018. All rights reserved.